Education Qulification:
Degree | Subject | University | Year of Passsing | Grade |
---|---|---|---|---|
CMA(Inter) | ICMAI | 2019 | ||
PhD | Management | Hemchandracharya North Gujarat University | 2017 | |
UGC-NET | Commerce | 2020 | ||
UGC-NET | Management | 2012 | ||
MBA | Finance | Hemchandracharya North Gujarat University | 2004 | B+ (67.40) |
BBA | General | Hemchandracharya North Gujarat University | 2002 | (70.00) |
Academic Performance
OC/RC/STTP/WORKSHOP/INDUSTRIAL Training:
Title of STTP | Place | Duration | Sponsoring Agency |
---|---|---|---|
Refresher Course | Acedemic Staff College, HP University, Shimla | Monday, April 28, 2008 to Saturday, May 17, 2008 | UGC |
Orientation Program | Acedemic Staff College, Ahmedabad University, Gujarat | Monday, June 1, 2009 to Sunday, June 28, 2009 | UGC |
Refresher Course | Sardar Patel University, Anand | Monday, November 23, 2015 to Sunday, December 13, 2015 | UGC-HRDC |
Case Writing Workshop | Ganpat University, Kherva | Tuesday, January 17, 2006 to Thursday, January 19, 2006 | V.M.Patel Institute of Management |
Second National Case Writing Workshop | Ganpat University, Kherva | Thursday, March 15, 2007 to Saturday, March 17, 2007 | V.M.Patel Institute of Management, Ganpat University |
FDP on Research Methodology | Ganpat University, Kherva | Saturday, December 22, 2007 to Thursday, December 27, 2007 | V.M. Patel Institute of Management |
FDP on Research Analysis with SPSS | HNGU, Patan | Sunday, July 31, 2011 to Tuesday, August 2, 2011 | S.K. School of Business Management, HNGU |
FDP on Management Teacher 2015- New Age Teacher | Ganpat University, Kherva | Monday, July 2, 2012 | Association of Indian Management Schools (AIMS) |
Workshop On “Research Methodology And Application Of SPSS On Data Analysis | Ganpat University, Kherva | Thursday, September 5, 2013 to Saturday, September 7, 2013 | GUJCOST SPONCERED |
FDP on Research Methodology : The Doctoral Study Perspective | Kadi | Sunday, March 23, 2014 | S.V. Institute of Management |
National Workshop on Writing Research Paper | Ganpat University, Kherva | Friday, January 29, 2016 to Saturday, January 30, 2016 | Center for Advance Research Studies, Ganpat University (GNU-CARS) |
Sensitizing the Academia on Human Development Indicators and its Curriculum Designing | Gandhinagar | Thursday, December 29, 2016 to Friday, December 30, 2016 | GAD & NICM, Gandhinagar |
Accreditation and Ranking for Higher Education: Revised Methodology and Key Parameters | Ganpat University, Kherva | Wednesday, March 7, 2018 to Thursday, March 8, 2018 | IQAC CELL, GNU |
STC: MOOCs, E-Content Development & Open Educational Resources | SPU, UGC-HRDC Center, Anand | Monday, September 30, 2019 to Sunday, October 6, 2019 | UGC-HRDC |
3rd National Level Workshop on How to write publishable research paper? | VMPIM,Ganpat University | Saturday, November 23, 2019 | Ganpat University- VMPIM |
Conference Research Workshop on Publishing Well: is there a silver bullet? | Ganpat University | Friday, January 24, 2020 | Ganpat University-VMPCMS |
Online Refresher Program | SWAYAM ARPIT - Banasthali Vidyapith | Wednesday, February 12, 2020 | MHRD- SWAYAM |
FDP on Digitalization of Higher Education : MOOC Development Process and Deliverables | Online | Saturday, April 18, 2020 | Ganpat University- Faculty of Management Studies |
7-day FDP on IND-AS | Online | Friday, September 4, 2020 to Sunday, September 20, 2020 | MHRD Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching Teaching Learning Centre Ramanujan College (University of Delhi) and Indian Accounting Association |
FDP on Capacity Building in e-Learning era | Online | Saturday, February 27, 2021 | Ganpat University -Faculty of Computer Applications |
STTP/WORKSHOP/TECHANICAL EVENT/CONFERENCE organized:
Title of Event | Place | Duration | Position Held | Sponsoring Agency |
---|---|---|---|---|
Workshop of Significance of UDISE and Sample Checking | VMPCMS, GNU | Tuesday, October 14, 2014 | Co-coordinator | Sarva Shiksha Abhiyaan Project, GoG |
One day Training on 5 % U-DISE Sample Checking Survey 2015-16 for SSA Project Work. | V M Patel College of Management Studies , Ganpat University | Tuesday, November 7, 2017 | Co-coordinater and Expert | Sarva Shiksha Abhiyan Project , GoG |
Online Workshop on “How to perform analysis for Research Project?” | Online | Wednesday, March 24, 2021 |
Co-curricular Activities:
Title:
Program Coordinator BBA
Position Held:
Coordinator
Period:
Thursday, August 30, 2018
Title:
Examination
Position Held:
Coordinator
Period:
Sunday, June 15, 2008
Title:
V-STAR Group
Position Held:
Coordinator
Period:
Tuesday, June 15, 2010 to Wednesday, August 29, 2018
Title:
Industrial Tour
Position Held:
Coordinator
Period:
Sunday, June 15, 2008 to Saturday, April 30, 2011
Title:
NSS
Position Held:
Program Officer
Period:
Thursday, June 15, 2006 to Wednesday, April 30, 2008
Title:
Sports
Position Held:
Coordinator
Period:
Thursday, June 15, 2006 to Monday, April 30, 2007
Title:
Industrial Tour
Position Held:
Cocoordinator
Period:
Wednesday, June 15, 2005 to Monday, April 30, 2007
Title:
Time Table
Position Held:
Coordinator
Period:
Monday, June 1, 2020
Title:
Attendance Committee
Position Held:
Coordinator
Period:
Friday, June 15, 2007
Extra Curricular Activities:
Period |
---|
Friday, August 31, 2018 |
Paper published in journal/procedings:
Title |
---|
A Study of Indian Banks With Reference To Service Quality Attributes And Customer Satisfaction |
Factors Influencing Adoption of Online Ticketing |
Commercial Bank Selection criteria: an empirical study in context of Semi Urban Area |
Credit Life Insurance for Home loan Customers in India |
A Study On Influence Of Utilitarian And Hedonic Shopping Values On Perceived Benefits And Risks In Online Shopping |
Socioeconomic Impact of Port Based Development in Gujarat |
Case: The Dilemma in Controlled Environment |
Service Quality and Patient’s Satisfaction in Medical Tourism with Special Reference to Gujarat State |
Acceptance of Internet Banking by Retail Customers: Some Survey Evidence for the Ahmedabad Region |
A Study on Impact of Endorser Credibility on Consumers’ Attitude Towards Advertisement, Brand and Purchase Intension |
Impact of Microfinance Services on Rural Women Empowerment: An Empirical Study |
Agriculture Finance in India – Issues & Future Perspectives |
Affordable Housing Customers and their Selection of Housing Finance |
Impact of GST on Agriculture sector of India |
Goods and Service Tax: Impact on various sectors |
A Study on factors affecting selection of mutual fund schemes pertaining to retail investors of Himmatnagar |
Cashless Economy in India Benefits and Challenges |
A Study on Awareness of Personal Financial Planning Among Households in Mehsana City |
How Social Media Users’ Drive Influences Purchase Intention in Indian Fashion Industry |
DOES CONSUMER USE ONLINE PAYMENT? |
Paper presented in conference/workshops/symposia:
Title of Paper Presented | Title of Conference/Organizer/Place | Date of Event | National / International / Regional |
---|---|---|---|
Knowledge Management as Competitive Tool | VMPIM & SKSBM AT Aims Western Region | Saturday, April 16, 2005 to Sunday, April 17, 2005 | International |
A Corporate Governance & Conceptual Framework | R. K. College of Management Studies | Saturday, April 1, 2006 to Monday, May 1, 2006 | National |
The Inter Relationship Between Business Ethics and Corporate Governance | Tolani Institute of Management Studies, Adipur | Wednesday, August 23, 2006 to Friday, August 25, 2006 | National |
Role of Cost & Management Accountant in Banking Industry | S.K.Patel Institute of Management & Computer Studies | Saturday, November 11, 2006 to Sunday, November 12, 2006 | National |
The Competitive Advantages of Outsourcing with India | Manipal Institute of Management & College of Business Administration (USA) | Monday, January 7, 2008 to Wednesday, January 9, 2008 | International |
Retailing : An Explosion in India | NSVKMS MBA college | Sunday, March 9, 2008 | National |
Indian Financial Sector Reforms | NSVKMS MBA college | Sunday, March 15, 2009 | National |
Measuring Home Loan Customers Awareness : An Empirical Study | SKSBM, HNGU, PATAN | Saturday, March 24, 2012 to Sunday, March 25, 2012 | National |
Factor Influencing customers adoption of Internet Banking | SKSBM, HNGU, PATAN | Saturday, March 24, 2012 to Sunday, March 25, 2012 | National |
Factors Influencing Adoption of Online Ticketing | Society of Management and Behavioural Science | Saturday, June 23, 2012 to Sunday, June 24, 2012 | International |
Commercial Bank Selection criteria an Empirical study on Content of Semi Urban Area | Society of Management and Behavioural Science | Saturday, June 23, 2012 to Sunday, June 24, 2012 | International |
Health Sector Performance in Banaskantha District of Gujarat | SPIESR (sponsored by ICSSR) | Tuesday, November 3, 2015 to Wednesday, November 4, 2015 | Regional |
Awareness, Issues and Challenges in Home Loan Customers with Reference to North Gujarat Region | Department of Commerce, Arts, Science & Commerce College, Kolhar | Friday, February 5, 2016 to Saturday, February 6, 2016 | National |
A Study on factors affecting selection of mutual fund schemes pertaining to retail investors of Himmatnagar | FSSH, Ganpat University | Friday, February 9, 2018 | National |
A Performance of Agriculture Sector of Narmada District of Gujarat | International Conference on “Emerging Global Economics Situation: Impact on Trade and Agriculture in India”, by CVMBJVM & AERC-SPU Anand, Gujarat | Friday, September 28, 2018 to Saturday, September 29, 2018 | International |
Development of Indian Housing Industry Performance & Prospects | National Seminar on “Indian Economy : Performance & Prospects” by Department of Economics, M S University, Vadodara | Saturday, January 5, 2019 | National |
A study on impact of new trade pacts on Indian Dairy Industry | New Development in Dairy Sector for Increasing income of Rural Milk producers of India Department of Dairy Business Management SMC College of Dairy Science, AAU, Anand | Saturday, November 16, 2019 | National |
Indian Dairy Market : International Perspective | New Development in Dairy Sector for Increasing income of Rural Milk producers of India Department of Dairy Business Management SMC College of Dairy Science, AAU, Anand, Gujarat | Saturday, November 16, 2019 | National |
A Study on attitude of advisor and awareness of new regulations imposed on Indian Mutual Fund Industry. | International Conference on Perspectives, Practices & Research Trends on Business Management & Innovation Ganpat University | Friday, January 24, 2020 to Saturday, January 25, 2020 | International |
Impact of social media user's online drive on Online Purchase Intention | International Conference on Perspectives, Practices & Research Trends on Business Management & Innovation | Friday, January 24, 2020 to Saturday, January 25, 2020 | International |
Dining Experience Goes Digital: Use Behavior Of Online Food Delivery Apps. Among Consumers. | 13th International Conference - GCeMP2K21, Ganpat University | Saturday, March 20, 2021 to Sunday, March 21, 2021 | International |
Book published as single author or editor:
Year |
---|
2018 |
Invited lectures at state/national/international seminar/conferences:
Date of Event |
---|
Tuesday, September 4, 2018 |
Ongoing research projects/consultancies:
Period |
---|
August, 2018 |
Completed research projects/consultancies:
Title | Agency | Period | Grant/Amount(Rs. in Lakhs) |
---|---|---|---|
5% Sample Checking of U-DISE Data of Gujarat State for The Year 2015-16 (Joint Principal Investigator) | Sarva Siksha Abhiyan (SSA) Gujarat Council of Elementary Education (GCEE), Government of Gujarat | Friday, September 1, 2017 to Saturday, August 11, 2018 | 6.16 |
Socio economic impact on port based Development in Gujarat ( worked as Research Associate) | ICSSR, New Delhi | ||
District Human Development Report of Banaskantha District (worked as Research Associate) | Directorate of Human Development GAD (Planning) Govt. of Gujarat | ||
District Human Development Report of Narmada District (worked as Research Associate) | Directorate of Human Development GAD (Planning) Govt. of Gujarat | ||
Vatan Sewa Project on NRG for Patan, Mehsana, Banaskantha Districts (worked as Research Associate) | NRG Foundation, Government of Gujarat | ||
District Human Development Report of Mehsana District (worked as Research Associate) | Directorate of Human Development GAD (Planning) Govt. of Gujarat | ||
5% Sample Checking of U-DISE Data of Gujarat State for The Year 2013-14 (worked as Research Associate) | Siksha Abhiyan (SSA) Gujarat Council of Elementary Education (GCEE), Government of Gujarat | ||
5% Sample Checking of U-DISE Data of Gujarat State for The Year 2014-15 (worked as Research Associate) | Siksha Abhiyan (SSA) Gujarat Council of Elementary Education (GCEE), Government of Gujarat |
GUIDANCE PROVIDED TO UG/PG/M.Phil/Ph.DSTUDENTS:
Name |
---|
M.Phil: THAVARA SHABBIRALI SHERALI |
M.Phil: PATEL MAULIBEN DIPAKBHAI |
MPhil: VAGHELA USHMABEN AJMALSINH |
BBA (Gen/FS/MM) Projects (Guided) |
Achievements:
Text |
---|
Received Ganpat University President Award for staff Excellence in the category of Institute Capacity Building for the year of 2019 |
Research Interests:
Title:
Digital Banking, Housing finance and Financial well being
Members of Groups and Associations:
Field Name of Member:
Universities Commerce and Management Teachers' Association (Member)